BST vs BLUE EMI euro token: two MiCA-regulated stablecoins compared.
BST
AIEU Services Limited S.A. · EUR peg · CSSF
score pending verification
Footprint · context only · weight 0
BLUE EMI euro token
UAB BLUE EMI LT · EUR peg · Bank of Lithuania
score pending verification
Footprint · context only · weight 0
| Dimension | BST | BLUE EMI euro token |
|---|---|---|
| Issuer | AIEU Services Limited S.A. · Luxembourg | UAB BLUE EMI LT · Lithuania |
| Peg | EUR | EUR |
| FX risk for a euro household | None | None |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | CSSF | Bank of Lithuania |
| Reserves summary | Settlement EMT issued under a Luxembourg EMI licence for closed-loop B2B settlement. | EMT issued under a Lithuanian EMI licence. |
| Note | Ticker inferred from product name (bettrsettlementtoken.com); confirm before publishing. Limited-network usage. | White paper notified 2025-08-01; no public ticker confirmed. |
| Band | Partially verified | Partially verified |
| Composite | pending | pending |
| D1 Regulatory | — | — |
| D2 | — | — |
| D3 | — | — |
| D4 | — | — |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
Bettr Settlement Token is a EUR-pegged MiCA e-money token from AIEU Services Limited S.A. (band 3); BLUE EMI euro token is a EUR-pegged MiCA e-money token from UAB BLUE EMI LT (band 3).
Where to go next
Related
Stablecoin profileBST · Bettr Settlement TokenAIEU Services Limited S.A. — the full verification profile.Stablecoin profileBLUE EMI euro token · BLUE EMI euro tokenUAB BLUE EMI LT — the full verification profile.LearnWhat “MiCA-compliant” means for your walletRedemption rights, reserves, and why the EMT label above matters.