BST vs ENUSD: two MiCA-regulated stablecoins compared.
BST
AIEU Services Limited S.A. · EUR peg · CSSF
score pending verification
Footprint · context only · weight 0
ENUSD
Fiat Republic Netherlands B.V. · USD peg · DNB
score pending verification
Footprint · context only · weight 0
| Dimension | BST | ENUSD |
|---|---|---|
| Issuer | AIEU Services Limited S.A. · Luxembourg | Fiat Republic Netherlands B.V. · Netherlands |
| Peg | EUR | USD |
| FX risk for a euro household | None | EUR/USD exposure |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | CSSF | DNB |
| Reserves summary | Settlement EMT issued under a Luxembourg EMI licence for closed-loop B2B settlement. | USD-backed EMT under the same Dutch EMI authorisation as ENEUR. |
| Note | Ticker inferred from product name (bettrsettlementtoken.com); confirm before publishing. Limited-network usage. | Small float, payments-focused. |
| Band | Partially verified | Partially verified |
| Composite | pending | pending |
| D1 Regulatory | — | — |
| D2 | — | — |
| D3 | — | — |
| D4 | — | — |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
Bettr Settlement Token is a EUR-pegged MiCA e-money token from AIEU Services Limited S.A. (band 3); EagleNet USD is a USD-pegged MiCA e-money token from Fiat Republic Netherlands B.V. (band 3).
Where to go next
Related
Stablecoin profileBST · Bettr Settlement TokenAIEU Services Limited S.A. — the full verification profile.Stablecoin profileENUSD · EagleNet USDFiat Republic Netherlands B.V. — the full verification profile.LearnWhat “MiCA-compliant” means for your walletRedemption rights, reserves, and why the EMT label above matters.