BST vs EURCV: two MiCA-regulated stablecoins compared.
BST
AIEU Services Limited S.A. · EUR peg · CSSF
score pending verification
Footprint · context only · weight 0
EURCV
Société Générale - Forge · EUR peg · ACPR
score pending verification
Footprint · context only · weight 0
| Dimension | BST | EURCV |
|---|---|---|
| Issuer | AIEU Services Limited S.A. · Luxembourg | Société Générale - Forge · France |
| Peg | EUR | EUR |
| FX risk for a euro household | None | None |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | CSSF | ACPR |
| Reserves summary | Settlement EMT issued under a Luxembourg EMI licence for closed-loop B2B settlement. | Bank-grade reserves held with Société Générale, reported via monthly public attestation reports. |
| Note | Ticker inferred from product name (bettrsettlementtoken.com); confirm before publishing. Limited-network usage. | Institutional euro EMT from SG Forge; live on Ethereum, Solana, Stellar, XRPL. |
| Band | Partially verified | Partially verified |
| Composite | pending | pending |
| D1 Regulatory | — | — |
| D2 | — | — |
| D3 | — | — |
| D4 | — | — |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
Bettr Settlement Token is a EUR-pegged MiCA e-money token from AIEU Services Limited S.A. (band 3); EUR CoinVertible is a EUR-pegged MiCA e-money token from Société Générale - Forge (band 3).
Where to go next
Related
Stablecoin profileBST · Bettr Settlement TokenAIEU Services Limited S.A. — the full verification profile.Stablecoin profileEURCV · EUR CoinVertibleSociété Générale - Forge — the full verification profile.LearnWhat “MiCA-compliant” means for your walletRedemption rights, reserves, and why the EMT label above matters.