BST vs EURD: two MiCA-regulated stablecoins compared.
BST
AIEU Services Limited S.A. · EUR peg · CSSF
score pending verification
Footprint · context only · weight 0
EURD
Quantoz Payments B.V. · EUR peg · DNB
score pending verification
Footprint · context only · weight 0
| Dimension | BST | EURD |
|---|---|---|
| Issuer | AIEU Services Limited S.A. · Luxembourg | Quantoz Payments B.V. · Netherlands |
| Peg | EUR | EUR |
| FX risk for a euro household | None | None |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | CSSF | DNB |
| Reserves summary | Settlement EMT issued under a Luxembourg EMI licence for closed-loop B2B settlement. | Euro-backed EMT on Algorand targeting institutional/programmable money use cases. |
| Note | Ticker inferred from product name (bettrsettlementtoken.com); confirm before publishing. Limited-network usage. | Quantoz also notified PLNQ (PLN), GBPQ (GBP) and RONQ (RON) white papers — one of the broadest multi-currency EMT sets in the register. |
| Band | Partially verified | Partially verified |
| Composite | pending | pending |
| D1 Regulatory | — | — |
| D2 | — | — |
| D3 | — | — |
| D4 | — | — |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
Bettr Settlement Token is a EUR-pegged MiCA e-money token from AIEU Services Limited S.A. (band 3); EURD is a EUR-pegged MiCA e-money token from Quantoz Payments B.V. (band 3).
Where to go next
Related
Stablecoin profileBST · Bettr Settlement TokenAIEU Services Limited S.A. — the full verification profile.Stablecoin profileEURD · EURDQuantoz Payments B.V. — the full verification profile.LearnWhat “MiCA-compliant” means for your walletRedemption rights, reserves, and why the EMT label above matters.