BST vs EURI: two MiCA-regulated stablecoins compared.
BST
AIEU Services Limited S.A. · EUR peg · CSSF
score pending verification
Footprint · context only · weight 0
EURI
Banking Circle S.A. · EUR peg · CSSF
score pending verification
Footprint · context only · weight 0
| Dimension | BST | EURI |
|---|---|---|
| Issuer | AIEU Services Limited S.A. · Luxembourg | Banking Circle S.A. · Luxembourg |
| Peg | EUR | EUR |
| FX risk for a euro household | None | None |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | CSSF | CSSF |
| Reserves summary | Settlement EMT issued under a Luxembourg EMI licence for closed-loop B2B settlement. | Issued by a Luxembourg credit institution; reserves held in euro cash and high-quality liquid assets under banking supervision. |
| Note | Ticker inferred from product name (bettrsettlementtoken.com); confirm before publishing. Limited-network usage. | B2B/payments-focused; on Ethereum, BNB Chain and Solana; listed on Binance pairs. |
| Band | Partially verified | Partially verified |
| Composite | pending | pending |
| D1 Regulatory | — | — |
| D2 | — | — |
| D3 | — | — |
| D4 | — | — |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
Bettr Settlement Token is a EUR-pegged MiCA e-money token from AIEU Services Limited S.A. (band 3); Eurite is a EUR-pegged MiCA e-money token from Banking Circle S.A. (band 3).
Where to go next
Related
Stablecoin profileBST · Bettr Settlement TokenAIEU Services Limited S.A. — the full verification profile.Stablecoin profileEURI · EuriteBanking Circle S.A. — the full verification profile.LearnWhat “MiCA-compliant” means for your walletRedemption rights, reserves, and why the EMT label above matters.