BLUE EMI euro token vs EURCV: two MiCA-regulated stablecoins compared.
BLUE EMI euro token
UAB BLUE EMI LT · EUR peg · Bank of Lithuania
score pending verification
Footprint · context only · weight 0
EURCV
Société Générale - Forge · EUR peg · ACPR
score pending verification
Footprint · context only · weight 0
| Dimension | BLUE EMI euro token | EURCV |
|---|---|---|
| Issuer | UAB BLUE EMI LT · Lithuania | Société Générale - Forge · France |
| Peg | EUR | EUR |
| FX risk for a euro household | None | None |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | Bank of Lithuania | ACPR |
| Reserves summary | EMT issued under a Lithuanian EMI licence. | Bank-grade reserves held with Société Générale, reported via monthly public attestation reports. |
| Note | White paper notified 2025-08-01; no public ticker confirmed. | Institutional euro EMT from SG Forge; live on Ethereum, Solana, Stellar, XRPL. |
| Band | Partially verified | Partially verified |
| Composite | pending | pending |
| D1 Regulatory | — | — |
| D2 | — | — |
| D3 | — | — |
| D4 | — | — |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
BLUE EMI euro token is a EUR-pegged MiCA e-money token from UAB BLUE EMI LT (band 3); EUR CoinVertible is a EUR-pegged MiCA e-money token from Société Générale - Forge (band 3).
Where to go next
Related
Stablecoin profileBLUE EMI euro token · BLUE EMI euro tokenUAB BLUE EMI LT — the full verification profile.Stablecoin profileEURCV · EUR CoinVertibleSociété Générale - Forge — the full verification profile.LearnWhat “MiCA-compliant” means for your walletRedemption rights, reserves, and why the EMT label above matters.