BLUE EMI euro token vs EURAU: two MiCA-regulated stablecoins compared.
BLUE EMI euro token
UAB BLUE EMI LT · EUR peg · Bank of Lithuania
score pending verification
Footprint · context only · weight 0
EURAU
AllUnity GmbH · EUR peg · BaFin
score pending verification
Footprint · context only · weight 0
| Dimension | BLUE EMI euro token | EURAU |
|---|---|---|
| Issuer | UAB BLUE EMI LT · Lithuania | AllUnity GmbH · Germany |
| Peg | EUR | EUR |
| FX risk for a euro household | None | None |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | Bank of Lithuania | BaFin |
| Reserves summary | EMT issued under a Lithuanian EMI licence. | Euro EMT using a multi-bank reserve model with reserves held across European banking partners. |
| Note | White paper notified 2025-08-01; no public ticker confirmed. | Joint venture backed by DWS, Flow Traders and Galaxy; first BaFin-supervised euro EMT; also notified CHFAU (CHF) and SEKAU (SEK). |
| Band | Partially verified | Partially verified |
| Composite | pending | pending |
| D1 Regulatory | — | — |
| D2 | — | — |
| D3 | — | — |
| D4 | — | — |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
BLUE EMI euro token is a EUR-pegged MiCA e-money token from UAB BLUE EMI LT (band 3); EURAU is a EUR-pegged MiCA e-money token from AllUnity GmbH (band 3).
Where to go next