BLUE EMI euro token vs EURD: two MiCA-regulated stablecoins compared.
BLUE EMI euro token
UAB BLUE EMI LT · EUR peg · Bank of Lithuania
score pending verification
Footprint · context only · weight 0
EURD
Quantoz Payments B.V. · EUR peg · DNB
score pending verification
Footprint · context only · weight 0
| Dimension | BLUE EMI euro token | EURD |
|---|---|---|
| Issuer | UAB BLUE EMI LT · Lithuania | Quantoz Payments B.V. · Netherlands |
| Peg | EUR | EUR |
| FX risk for a euro household | None | None |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | Bank of Lithuania | DNB |
| Reserves summary | EMT issued under a Lithuanian EMI licence. | Euro-backed EMT on Algorand targeting institutional/programmable money use cases. |
| Note | White paper notified 2025-08-01; no public ticker confirmed. | Quantoz also notified PLNQ (PLN), GBPQ (GBP) and RONQ (RON) white papers — one of the broadest multi-currency EMT sets in the register. |
| Band | Partially verified | Partially verified |
| Composite | pending | pending |
| D1 Regulatory | — | — |
| D2 | — | — |
| D3 | — | — |
| D4 | — | — |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
BLUE EMI euro token is a EUR-pegged MiCA e-money token from UAB BLUE EMI LT (band 3); EURD is a EUR-pegged MiCA e-money token from Quantoz Payments B.V. (band 3).
Where to go next
Related
Stablecoin profileBLUE EMI euro token · BLUE EMI euro tokenUAB BLUE EMI LT — the full verification profile.Stablecoin profileEURD · EURDQuantoz Payments B.V. — the full verification profile.LearnWhat “MiCA-compliant” means for your walletRedemption rights, reserves, and why the EMT label above matters.