BLUE EMI euro token vs EURI: two MiCA-regulated stablecoins compared.
BLUE EMI euro token
UAB BLUE EMI LT · EUR peg · Bank of Lithuania
score pending verification
Footprint · context only · weight 0
EURI
Banking Circle S.A. · EUR peg · CSSF
score pending verification
Footprint · context only · weight 0
| Dimension | BLUE EMI euro token | EURI |
|---|---|---|
| Issuer | UAB BLUE EMI LT · Lithuania | Banking Circle S.A. · Luxembourg |
| Peg | EUR | EUR |
| FX risk for a euro household | None | None |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | Bank of Lithuania | CSSF |
| Reserves summary | EMT issued under a Lithuanian EMI licence. | Issued by a Luxembourg credit institution; reserves held in euro cash and high-quality liquid assets under banking supervision. |
| Note | White paper notified 2025-08-01; no public ticker confirmed. | B2B/payments-focused; on Ethereum, BNB Chain and Solana; listed on Binance pairs. |
| Band | Partially verified | Partially verified |
| Composite | pending | pending |
| D1 Regulatory | — | — |
| D2 | — | — |
| D3 | — | — |
| D4 | — | — |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
BLUE EMI euro token is a EUR-pegged MiCA e-money token from UAB BLUE EMI LT (band 3); Eurite is a EUR-pegged MiCA e-money token from Banking Circle S.A. (band 3).
Where to go next
Related
Stablecoin profileBLUE EMI euro token · BLUE EMI euro tokenUAB BLUE EMI LT — the full verification profile.Stablecoin profileEURI · EuriteBanking Circle S.A. — the full verification profile.LearnWhat “MiCA-compliant” means for your walletRedemption rights, reserves, and why the EMT label above matters.