BLUE EMI euro token vs EURC: two MiCA-regulated stablecoins compared.
BLUE EMI euro token
UAB BLUE EMI LT · EUR peg · Bank of Lithuania
score pending verification
Footprint · context only · weight 0
EURC
Circle Internet Financial Europe SAS · EUR peg · ACPR
93 / 100composite
Footprint · context only · weight 0
| Dimension | BLUE EMI euro token | EURC |
|---|---|---|
| Issuer | UAB BLUE EMI LT · Lithuania | Circle Internet Financial Europe SAS · France |
| Peg | EUR | EUR |
| FX risk for a euro household | None | None |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | Bank of Lithuania | ACPR |
| Reserves summary | EMT issued under a Lithuanian EMI licence. | Backed by euro-denominated cash held with EU banks and short-dated European sovereign instruments, segregated from USDC reserves. |
| Note | White paper notified 2025-08-01; no public ticker confirmed. | Largest euro EMT by supply; available on Ethereum, Solana, Base, Avalanche, Stellar and more via CCTP. |
| Band | Partially verified | Fully verified |
| Composite | pending | 93 / 100 |
| D1 Regulatory | — | 28/30 |
| D2 | — | 28/30 |
| D3 | — | 22/25 |
| D4 | — | 15/15 |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
BLUE EMI euro token is a EUR-pegged MiCA e-money token from UAB BLUE EMI LT (band 3); Euro Coin is a EUR-pegged MiCA e-money token from Circle Internet Financial Europe SAS (band 1).
Where to go next
Related
Stablecoin profileBLUE EMI euro token · BLUE EMI euro tokenUAB BLUE EMI LT — the full verification profile.Stablecoin profileEURC · Euro CoinCircle Internet Financial Europe SAS — the full verification profile.LearnWhat “MiCA-compliant” means for your walletRedemption rights, reserves, and why the EMT label above matters.