BLUE EMI euro token vs USDC: two MiCA-regulated stablecoins compared.
BLUE EMI euro token
UAB BLUE EMI LT · EUR peg · Bank of Lithuania
score pending verification
Footprint · context only · weight 0
USDC
Circle Internet Financial Europe SAS · USD peg · ACPR
84 / 100composite
Footprint · context only · weight 0
| Dimension | BLUE EMI euro token | USDC |
|---|---|---|
| Issuer | UAB BLUE EMI LT · Lithuania | Circle Internet Financial Europe SAS · France |
| Peg | EUR | USD |
| FX risk for a euro household | None | EUR/USD exposure |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | Bank of Lithuania | ACPR |
| Reserves summary | EMT issued under a Lithuanian EMI licence. | Fully backed by cash and short-dated US Treasuries, largely in the BlackRock-managed Circle Reserve Fund, with monthly attestations. |
| Note | White paper notified 2025-08-01; no public ticker confirmed. | Largest MiCA-compliant stablecoin; white papers notified 2024-07-01, the day MiCA Title IV became applicable. |
| Band | Partially verified | Substantially verified |
| Composite | pending | 84 / 100 |
| D1 Regulatory | — | 28/30 |
| D2 | — | 28/30 |
| D3 | — | 13/25 |
| D4 | — | 15/15 |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
BLUE EMI euro token is a EUR-pegged MiCA e-money token from UAB BLUE EMI LT (band 3); USD Coin is a USD-pegged MiCA e-money token from Circle Internet Financial Europe SAS (band 2).
Where to go next
Related
Stablecoin profileBLUE EMI euro token · BLUE EMI euro tokenUAB BLUE EMI LT — the full verification profile.Stablecoin profileUSDC · USD CoinCircle Internet Financial Europe SAS — the full verification profile.LearnWhat “MiCA-compliant” means for your walletRedemption rights, reserves, and why the EMT label above matters.