ENEUR vs ENUSD: same issuer, different money.
ENEUR
Fiat Republic Netherlands B.V. · EUR peg · DNB
score pending verification
Footprint · context only · weight 0
ENUSD
Fiat Republic Netherlands B.V. · USD peg · DNB
score pending verification
Footprint · context only · weight 0
| Dimension | ENEUR | ENUSD |
|---|---|---|
| Issuer | Fiat Republic Netherlands B.V. · Netherlands | Fiat Republic Netherlands B.V. · Netherlands |
| Peg | EUR | USD |
| FX risk for a euro household | None | EUR/USD exposure |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | DNB | DNB |
| Reserves summary | Euro-backed EMT issued under a Dutch EMI licence; reserves held in euro cash and equivalents. | USD-backed EMT under the same Dutch EMI authorisation as ENEUR. |
| Note | Part of the EagleNet multi-currency family (ENEUR, ENUSD, ENGBP). | Small float, payments-focused. |
| Band | Partially verified | Partially verified |
| Composite | pending | pending |
| D1 Regulatory | — | — |
| D2 | — | — |
| D3 | — | — |
| D4 | — | — |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
Both are EMTs from the same issuer; ENEUR is EUR-pegged, ENUSD is USD-pegged — the choice is currency, not safety.
Where to go next
Related
Stablecoin profileENEUR · EagleNet EuroFiat Republic Netherlands B.V. — the full verification profile.Stablecoin profileENUSD · EagleNet USDFiat Republic Netherlands B.V. — the full verification profile.LearnWhat “MiCA-compliant” means for your walletRedemption rights, reserves, and why the EMT label above matters.