ENEUR vs EURCV: two MiCA-regulated stablecoins compared.
ENEUR
Fiat Republic Netherlands B.V. · EUR peg · DNB
score pending verification
Footprint · context only · weight 0
EURCV
Société Générale - Forge · EUR peg · ACPR
score pending verification
Footprint · context only · weight 0
| Dimension | ENEUR | EURCV |
|---|---|---|
| Issuer | Fiat Republic Netherlands B.V. · Netherlands | Société Générale - Forge · France |
| Peg | EUR | EUR |
| FX risk for a euro household | None | None |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | DNB | ACPR |
| Reserves summary | Euro-backed EMT issued under a Dutch EMI licence; reserves held in euro cash and equivalents. | Bank-grade reserves held with Société Générale, reported via monthly public attestation reports. |
| Note | Part of the EagleNet multi-currency family (ENEUR, ENUSD, ENGBP). | Institutional euro EMT from SG Forge; live on Ethereum, Solana, Stellar, XRPL. |
| Band | Partially verified | Partially verified |
| Composite | pending | pending |
| D1 Regulatory | — | — |
| D2 | — | — |
| D3 | — | — |
| D4 | — | — |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
EagleNet Euro is a EUR-pegged MiCA e-money token from Fiat Republic Netherlands B.V. (band 3); EUR CoinVertible is a EUR-pegged MiCA e-money token from Société Générale - Forge (band 3).
Where to go next
Related
Stablecoin profileENEUR · EagleNet EuroFiat Republic Netherlands B.V. — the full verification profile.Stablecoin profileEURCV · EUR CoinVertibleSociété Générale - Forge — the full verification profile.LearnWhat “MiCA-compliant” means for your walletRedemption rights, reserves, and why the EMT label above matters.