ENEUR vs EURAU: two MiCA-regulated stablecoins compared.
ENEUR
Fiat Republic Netherlands B.V. · EUR peg · DNB
score pending verification
Footprint · context only · weight 0
EURAU
AllUnity GmbH · EUR peg · BaFin
score pending verification
Footprint · context only · weight 0
| Dimension | ENEUR | EURAU |
|---|---|---|
| Issuer | Fiat Republic Netherlands B.V. · Netherlands | AllUnity GmbH · Germany |
| Peg | EUR | EUR |
| FX risk for a euro household | None | None |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | DNB | BaFin |
| Reserves summary | Euro-backed EMT issued under a Dutch EMI licence; reserves held in euro cash and equivalents. | Euro EMT using a multi-bank reserve model with reserves held across European banking partners. |
| Note | Part of the EagleNet multi-currency family (ENEUR, ENUSD, ENGBP). | Joint venture backed by DWS, Flow Traders and Galaxy; first BaFin-supervised euro EMT; also notified CHFAU (CHF) and SEKAU (SEK). |
| Band | Partially verified | Partially verified |
| Composite | pending | pending |
| D1 Regulatory | — | — |
| D2 | — | — |
| D3 | — | — |
| D4 | — | — |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
EagleNet Euro is a EUR-pegged MiCA e-money token from Fiat Republic Netherlands B.V. (band 3); EURAU is a EUR-pegged MiCA e-money token from AllUnity GmbH (band 3).
Where to go next