ENEUR vs EURD: two MiCA-regulated stablecoins compared.
ENEUR
Fiat Republic Netherlands B.V. · EUR peg · DNB
score pending verification
Footprint · context only · weight 0
EURD
Quantoz Payments B.V. · EUR peg · DNB
score pending verification
Footprint · context only · weight 0
| Dimension | ENEUR | EURD |
|---|---|---|
| Issuer | Fiat Republic Netherlands B.V. · Netherlands | Quantoz Payments B.V. · Netherlands |
| Peg | EUR | EUR |
| FX risk for a euro household | None | None |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | DNB | DNB |
| Reserves summary | Euro-backed EMT issued under a Dutch EMI licence; reserves held in euro cash and equivalents. | Euro-backed EMT on Algorand targeting institutional/programmable money use cases. |
| Note | Part of the EagleNet multi-currency family (ENEUR, ENUSD, ENGBP). | Quantoz also notified PLNQ (PLN), GBPQ (GBP) and RONQ (RON) white papers — one of the broadest multi-currency EMT sets in the register. |
| Band | Partially verified | Partially verified |
| Composite | pending | pending |
| D1 Regulatory | — | — |
| D2 | — | — |
| D3 | — | — |
| D4 | — | — |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
EagleNet Euro is a EUR-pegged MiCA e-money token from Fiat Republic Netherlands B.V. (band 3); EURD is a EUR-pegged MiCA e-money token from Quantoz Payments B.V. (band 3).
Where to go next