ENUSD vs EURCV: two MiCA-regulated stablecoins compared.
ENUSD
Fiat Republic Netherlands B.V. · USD peg · DNB
score pending verification
Footprint · context only · weight 0
EURCV
Société Générale - Forge · EUR peg · ACPR
score pending verification
Footprint · context only · weight 0
| Dimension | ENUSD | EURCV |
|---|---|---|
| Issuer | Fiat Republic Netherlands B.V. · Netherlands | Société Générale - Forge · France |
| Peg | USD | EUR |
| FX risk for a euro household | EUR/USD exposure | None |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | DNB | ACPR |
| Reserves summary | USD-backed EMT under the same Dutch EMI authorisation as ENEUR. | Bank-grade reserves held with Société Générale, reported via monthly public attestation reports. |
| Note | Small float, payments-focused. | Institutional euro EMT from SG Forge; live on Ethereum, Solana, Stellar, XRPL. |
| Band | Partially verified | Partially verified |
| Composite | pending | pending |
| D1 Regulatory | — | — |
| D2 | — | — |
| D3 | — | — |
| D4 | — | — |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
EagleNet USD is a USD-pegged MiCA e-money token from Fiat Republic Netherlands B.V. (band 3); EUR CoinVertible is a EUR-pegged MiCA e-money token from Société Générale - Forge (band 3).
Where to go next
Related
Stablecoin profileENUSD · EagleNet USDFiat Republic Netherlands B.V. — the full verification profile.Stablecoin profileEURCV · EUR CoinVertibleSociété Générale - Forge — the full verification profile.LearnWhat “MiCA-compliant” means for your walletRedemption rights, reserves, and why the EMT label above matters.