ENUSD vs EURD: two MiCA-regulated stablecoins compared.
ENUSD
Fiat Republic Netherlands B.V. · USD peg · DNB
score pending verification
Footprint · context only · weight 0
EURD
Quantoz Payments B.V. · EUR peg · DNB
score pending verification
Footprint · context only · weight 0
| Dimension | ENUSD | EURD |
|---|---|---|
| Issuer | Fiat Republic Netherlands B.V. · Netherlands | Quantoz Payments B.V. · Netherlands |
| Peg | USD | EUR |
| FX risk for a euro household | EUR/USD exposure | None |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | DNB | DNB |
| Reserves summary | USD-backed EMT under the same Dutch EMI authorisation as ENEUR. | Euro-backed EMT on Algorand targeting institutional/programmable money use cases. |
| Note | Small float, payments-focused. | Quantoz also notified PLNQ (PLN), GBPQ (GBP) and RONQ (RON) white papers — one of the broadest multi-currency EMT sets in the register. |
| Band | Partially verified | Partially verified |
| Composite | pending | pending |
| D1 Regulatory | — | — |
| D2 | — | — |
| D3 | — | — |
| D4 | — | — |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
EagleNet USD is a USD-pegged MiCA e-money token from Fiat Republic Netherlands B.V. (band 3); EURD is a EUR-pegged MiCA e-money token from Quantoz Payments B.V. (band 3).
Where to go next