ENUSD vs EURI: two MiCA-regulated stablecoins compared.
ENUSD
Fiat Republic Netherlands B.V. · USD peg · DNB
score pending verification
Footprint · context only · weight 0
EURI
Banking Circle S.A. · EUR peg · CSSF
score pending verification
Footprint · context only · weight 0
| Dimension | ENUSD | EURI |
|---|---|---|
| Issuer | Fiat Republic Netherlands B.V. · Netherlands | Banking Circle S.A. · Luxembourg |
| Peg | USD | EUR |
| FX risk for a euro household | EUR/USD exposure | None |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | DNB | CSSF |
| Reserves summary | USD-backed EMT under the same Dutch EMI authorisation as ENEUR. | Issued by a Luxembourg credit institution; reserves held in euro cash and high-quality liquid assets under banking supervision. |
| Note | Small float, payments-focused. | B2B/payments-focused; on Ethereum, BNB Chain and Solana; listed on Binance pairs. |
| Band | Partially verified | Partially verified |
| Composite | pending | pending |
| D1 Regulatory | — | — |
| D2 | — | — |
| D3 | — | — |
| D4 | — | — |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
EagleNet USD is a USD-pegged MiCA e-money token from Fiat Republic Netherlands B.V. (band 3); Eurite is a EUR-pegged MiCA e-money token from Banking Circle S.A. (band 3).
Where to go next