EURCV vs EURAU: two MiCA-regulated stablecoins compared.
EURCV
Société Générale - Forge · EUR peg · ACPR
score pending verification
Footprint · context only · weight 0
EURAU
AllUnity GmbH · EUR peg · BaFin
score pending verification
Footprint · context only · weight 0
| Dimension | EURCV | EURAU |
|---|---|---|
| Issuer | Société Générale - Forge · France | AllUnity GmbH · Germany |
| Peg | EUR | EUR |
| FX risk for a euro household | None | None |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | ACPR | BaFin |
| Reserves summary | Bank-grade reserves held with Société Générale, reported via monthly public attestation reports. | Euro EMT using a multi-bank reserve model with reserves held across European banking partners. |
| Note | Institutional euro EMT from SG Forge; live on Ethereum, Solana, Stellar, XRPL. | Joint venture backed by DWS, Flow Traders and Galaxy; first BaFin-supervised euro EMT; also notified CHFAU (CHF) and SEKAU (SEK). |
| Band | Partially verified | Partially verified |
| Composite | pending | pending |
| D1 Regulatory | — | — |
| D2 | — | — |
| D3 | — | — |
| D4 | — | — |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
EUR CoinVertible is a EUR-pegged MiCA e-money token from Société Générale - Forge (band 3); EURAU is a EUR-pegged MiCA e-money token from AllUnity GmbH (band 3).
Where to go next