EURCV vs EURD: two MiCA-regulated stablecoins compared.
EURCV
Société Générale - Forge · EUR peg · ACPR
score pending verification
Footprint · context only · weight 0
EURD
Quantoz Payments B.V. · EUR peg · DNB
score pending verification
Footprint · context only · weight 0
| Dimension | EURCV | EURD |
|---|---|---|
| Issuer | Société Générale - Forge · France | Quantoz Payments B.V. · Netherlands |
| Peg | EUR | EUR |
| FX risk for a euro household | None | None |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | ACPR | DNB |
| Reserves summary | Bank-grade reserves held with Société Générale, reported via monthly public attestation reports. | Euro-backed EMT on Algorand targeting institutional/programmable money use cases. |
| Note | Institutional euro EMT from SG Forge; live on Ethereum, Solana, Stellar, XRPL. | Quantoz also notified PLNQ (PLN), GBPQ (GBP) and RONQ (RON) white papers — one of the broadest multi-currency EMT sets in the register. |
| Band | Partially verified | Partially verified |
| Composite | pending | pending |
| D1 Regulatory | — | — |
| D2 | — | — |
| D3 | — | — |
| D4 | — | — |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
EUR CoinVertible is a EUR-pegged MiCA e-money token from Société Générale - Forge (band 3); EURD is a EUR-pegged MiCA e-money token from Quantoz Payments B.V. (band 3).
Where to go next