EURCV vs EURI: two MiCA-regulated stablecoins compared.
EURCV
Société Générale - Forge · EUR peg · ACPR
score pending verification
Footprint · context only · weight 0
EURI
Banking Circle S.A. · EUR peg · CSSF
score pending verification
Footprint · context only · weight 0
| Dimension | EURCV | EURI |
|---|---|---|
| Issuer | Société Générale - Forge · France | Banking Circle S.A. · Luxembourg |
| Peg | EUR | EUR |
| FX risk for a euro household | None | None |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | ACPR | CSSF |
| Reserves summary | Bank-grade reserves held with Société Générale, reported via monthly public attestation reports. | Issued by a Luxembourg credit institution; reserves held in euro cash and high-quality liquid assets under banking supervision. |
| Note | Institutional euro EMT from SG Forge; live on Ethereum, Solana, Stellar, XRPL. | B2B/payments-focused; on Ethereum, BNB Chain and Solana; listed on Binance pairs. |
| Band | Partially verified | Partially verified |
| Composite | pending | pending |
| D1 Regulatory | — | — |
| D2 | — | — |
| D3 | — | — |
| D4 | — | — |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
EUR CoinVertible is a EUR-pegged MiCA e-money token from Société Générale - Forge (band 3); Eurite is a EUR-pegged MiCA e-money token from Banking Circle S.A. (band 3).
Where to go next