EURCV vs USDC: two MiCA-regulated stablecoins compared.
EURCV
Société Générale - Forge · EUR peg · ACPR
score pending verification
Footprint · context only · weight 0
USDC
Circle Internet Financial Europe SAS · USD peg · ACPR
84 / 100composite
Footprint · context only · weight 0
| Dimension | EURCV | USDC |
|---|---|---|
| Issuer | Société Générale - Forge · France | Circle Internet Financial Europe SAS · France |
| Peg | EUR | USD |
| FX risk for a euro household | None | EUR/USD exposure |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | ACPR | ACPR |
| Reserves summary | Bank-grade reserves held with Société Générale, reported via monthly public attestation reports. | Fully backed by cash and short-dated US Treasuries, largely in the BlackRock-managed Circle Reserve Fund, with monthly attestations. |
| Note | Institutional euro EMT from SG Forge; live on Ethereum, Solana, Stellar, XRPL. | Largest MiCA-compliant stablecoin; white papers notified 2024-07-01, the day MiCA Title IV became applicable. |
| Band | Partially verified | Substantially verified |
| Composite | pending | 84 / 100 |
| D1 Regulatory | — | 28/30 |
| D2 | — | 28/30 |
| D3 | — | 13/25 |
| D4 | — | 15/15 |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
EUR CoinVertible is a EUR-pegged MiCA e-money token from Société Générale - Forge (band 3); USD Coin is a USD-pegged MiCA e-money token from Circle Internet Financial Europe SAS (band 2).
Where to go next
Related
Stablecoin profileEURCV · EUR CoinVertibleSociété Générale - Forge — the full verification profile.Stablecoin profileUSDC · USD CoinCircle Internet Financial Europe SAS — the full verification profile.LearnWhat “MiCA-compliant” means for your walletRedemption rights, reserves, and why the EMT label above matters.