EURAU vs EURD: two MiCA-regulated stablecoins compared.
EURAU
AllUnity GmbH · EUR peg · BaFin
score pending verification
Footprint · context only · weight 0
EURD
Quantoz Payments B.V. · EUR peg · DNB
score pending verification
Footprint · context only · weight 0
| Dimension | EURAU | EURD |
|---|---|---|
| Issuer | AllUnity GmbH · Germany | Quantoz Payments B.V. · Netherlands |
| Peg | EUR | EUR |
| FX risk for a euro household | None | None |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | BaFin | DNB |
| Reserves summary | Euro EMT using a multi-bank reserve model with reserves held across European banking partners. | Euro-backed EMT on Algorand targeting institutional/programmable money use cases. |
| Note | Joint venture backed by DWS, Flow Traders and Galaxy; first BaFin-supervised euro EMT; also notified CHFAU (CHF) and SEKAU (SEK). | Quantoz also notified PLNQ (PLN), GBPQ (GBP) and RONQ (RON) white papers — one of the broadest multi-currency EMT sets in the register. |
| Band | Partially verified | Partially verified |
| Composite | pending | pending |
| D1 Regulatory | — | — |
| D2 | — | — |
| D3 | — | — |
| D4 | — | — |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
EURAU is a EUR-pegged MiCA e-money token from AllUnity GmbH (band 3); EURD is a EUR-pegged MiCA e-money token from Quantoz Payments B.V. (band 3).
Where to go next