EURAU vs EURI: two MiCA-regulated stablecoins compared.
EURAU
AllUnity GmbH · EUR peg · BaFin
score pending verification
Footprint · context only · weight 0
EURI
Banking Circle S.A. · EUR peg · CSSF
score pending verification
Footprint · context only · weight 0
| Dimension | EURAU | EURI |
|---|---|---|
| Issuer | AllUnity GmbH · Germany | Banking Circle S.A. · Luxembourg |
| Peg | EUR | EUR |
| FX risk for a euro household | None | None |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | BaFin | CSSF |
| Reserves summary | Euro EMT using a multi-bank reserve model with reserves held across European banking partners. | Issued by a Luxembourg credit institution; reserves held in euro cash and high-quality liquid assets under banking supervision. |
| Note | Joint venture backed by DWS, Flow Traders and Galaxy; first BaFin-supervised euro EMT; also notified CHFAU (CHF) and SEKAU (SEK). | B2B/payments-focused; on Ethereum, BNB Chain and Solana; listed on Binance pairs. |
| Band | Partially verified | Partially verified |
| Composite | pending | pending |
| D1 Regulatory | — | — |
| D2 | — | — |
| D3 | — | — |
| D4 | — | — |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
EURAU is a EUR-pegged MiCA e-money token from AllUnity GmbH (band 3); Eurite is a EUR-pegged MiCA e-money token from Banking Circle S.A. (band 3).
Where to go next