EURD vs EURI: two MiCA-regulated stablecoins compared.
EURD
Quantoz Payments B.V. · EUR peg · DNB
score pending verification
Footprint · context only · weight 0
EURI
Banking Circle S.A. · EUR peg · CSSF
score pending verification
Footprint · context only · weight 0
| Dimension | EURD | EURI |
|---|---|---|
| Issuer | Quantoz Payments B.V. · Netherlands | Banking Circle S.A. · Luxembourg |
| Peg | EUR | EUR |
| FX risk for a euro household | None | None |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | DNB | CSSF |
| Reserves summary | Euro-backed EMT on Algorand targeting institutional/programmable money use cases. | Issued by a Luxembourg credit institution; reserves held in euro cash and high-quality liquid assets under banking supervision. |
| Note | Quantoz also notified PLNQ (PLN), GBPQ (GBP) and RONQ (RON) white papers — one of the broadest multi-currency EMT sets in the register. | B2B/payments-focused; on Ethereum, BNB Chain and Solana; listed on Binance pairs. |
| Band | Partially verified | Partially verified |
| Composite | pending | pending |
| D1 Regulatory | — | — |
| D2 | — | — |
| D3 | — | — |
| D4 | — | — |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
EURD is a EUR-pegged MiCA e-money token from Quantoz Payments B.V. (band 3); Eurite is a EUR-pegged MiCA e-money token from Banking Circle S.A. (band 3).
Where to go next