EURI vs EURC: two MiCA-regulated stablecoins compared.
EURI
Banking Circle S.A. · EUR peg · CSSF
score pending verification
Footprint · context only · weight 0
EURC
Circle Internet Financial Europe SAS · EUR peg · ACPR
93 / 100composite
Footprint · context only · weight 0
| Dimension | EURI | EURC |
|---|---|---|
| Issuer | Banking Circle S.A. · Luxembourg | Circle Internet Financial Europe SAS · France |
| Peg | EUR | EUR |
| FX risk for a euro household | None | None |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | CSSF | ACPR |
| Reserves summary | Issued by a Luxembourg credit institution; reserves held in euro cash and high-quality liquid assets under banking supervision. | Backed by euro-denominated cash held with EU banks and short-dated European sovereign instruments, segregated from USDC reserves. |
| Note | B2B/payments-focused; on Ethereum, BNB Chain and Solana; listed on Binance pairs. | Largest euro EMT by supply; available on Ethereum, Solana, Base, Avalanche, Stellar and more via CCTP. |
| Band | Partially verified | Fully verified |
| Composite | pending | 93 / 100 |
| D1 Regulatory | — | 28/30 |
| D2 | — | 28/30 |
| D3 | — | 22/25 |
| D4 | — | 15/15 |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
Eurite is a EUR-pegged MiCA e-money token from Banking Circle S.A. (band 3); Euro Coin is a EUR-pegged MiCA e-money token from Circle Internet Financial Europe SAS (band 1).
Where to go next