EURI vs USDC: two MiCA-regulated stablecoins compared.
EURI
Banking Circle S.A. · EUR peg · CSSF
score pending verification
Footprint · context only · weight 0
USDC
Circle Internet Financial Europe SAS · USD peg · ACPR
84 / 100composite
Footprint · context only · weight 0
| Dimension | EURI | USDC |
|---|---|---|
| Issuer | Banking Circle S.A. · Luxembourg | Circle Internet Financial Europe SAS · France |
| Peg | EUR | USD |
| FX risk for a euro household | None | EUR/USD exposure |
| MiCA status | EMT · Title IV | EMT · Title IV |
| Regulator | CSSF | ACPR |
| Reserves summary | Issued by a Luxembourg credit institution; reserves held in euro cash and high-quality liquid assets under banking supervision. | Fully backed by cash and short-dated US Treasuries, largely in the BlackRock-managed Circle Reserve Fund, with monthly attestations. |
| Note | B2B/payments-focused; on Ethereum, BNB Chain and Solana; listed on Binance pairs. | Largest MiCA-compliant stablecoin; white papers notified 2024-07-01, the day MiCA Title IV became applicable. |
| Band | Partially verified | Substantially verified |
| Composite | pending | 84 / 100 |
| D1 Regulatory | — | 28/30 |
| D2 | — | 28/30 |
| D3 | — | 13/25 |
| D4 | — | 15/15 |
| Checked | 24 JUL 2026 | 24 JUL 2026 |
Checked 24 JUL 2026 against the ESMA register and issuer attestations.
Our read
Eurite is a EUR-pegged MiCA e-money token from Banking Circle S.A. (band 3); USD Coin is a USD-pegged MiCA e-money token from Circle Internet Financial Europe SAS (band 2).
Where to go next